DSL CO., LTD Logo
      KOREAN
fdf
Elastomeric Bearing
A Type Pot Bearing
Earthquake-Proof Disc Bearing
Specialized in manufacturing of
industrial rubber products

DSL Co.,Ltd with Experience and Technology

PRODUCTS
Home > Products > O-RING
O-RING
[ Specifications ]
[AN-TYPE]
Item No Internal Diameter (Millimeters) Cross Section(Millimeters)
I.D. Tol D Tol
1 0.745 ¡¾0.15 1.02 ¡¾0.08
2 1.07 ¡¾0.15 1.27 ¡¾0.08
3 1.42 ¡¾0.15 1.53 ¡¾0.08
4 1.78 ¡¾0.15 1.78 ¡¾0.08
5 2.57 ¡¾0.15 1.78 ¡¾0.08
6 2.9 ¡¾0.15 1.78 ¡¾0.08
7 3.68 ¡¾0.15 1.78 ¡¾0.08
8 4.47 ¡¾0.15 1.78 ¡¾0.08
9 5.28 ¡¾0.15 1.78 ¡¾0.08
10 6.07 ¡¾0.18 1.78 ¡¾0.08
11 7.65 ¡¾0.18 1.78 ¡¾0.08
12 9.25 ¡¾0.18 1.78 ¡¾0.08
13 10.82 ¡¾0.18 1.78 ¡¾0.08
14 12.42 ¡¾0.18 1.78 ¡¾0.08
15 14 ¡¾0.18 1.78 ¡¾0.08
16 15.6 ¡¾0.23 1.78 ¡¾0.08
17 17.17 ¡¾0.23 1.78 ¡¾0.08
18 18.77 ¡¾0.23 1.78 ¡¾0.08
19 20.35 ¡¾0.23 1.78 ¡¾0.08
20 21.95 ¡¾0.23 1.78 ¡¾0.08
21 23.52 ¡¾0.23 1.78 ¡¾0.08
22 25.12 ¡¾0.25 1.78 ¡¾0.08
23 26.7 ¡¾0.25 1.78 ¡¾0.08
24 28.3 ¡¾0.25 1.78 ¡¾0.08
25 21.95 ¡¾0.28 1.78 ¡¾0.08
26 31.47 ¡¾0.28 1.78 ¡¾0.08
27 33.05 ¡¾0.28 1.78 ¡¾0.08
28 34.65 ¡¾0.33 1.78 ¡¾0.08
29 37.82 ¡¾0.33 1.78 ¡¾0.08
30 41 ¡¾0.33 1.78 ¡¾0.08
31 44.17 ¡¾0.38 1.78 ¡¾0.08
32 47.35 ¡¾0.38 1.78 ¡¾0.08
33 50.52 ¡¾0.46 1.78 ¡¾0.08
34 53.7 ¡¾0.46 1.78 ¡¾0.08
35 56.87 ¡¾0.46 1.78 ¡¾0.08
36 60.05 ¡¾0.46 1.78 ¡¾0.08
37 63.22 ¡¾0.46 1.78 ¡¾0.08
38 66.4 ¡¾0.51 1.78 ¡¾0.08
39 69.57 ¡¾0.51 1.78 ¡¾0.08
40 72.75 ¡¾0.51 1.78 ¡¾0.08
41 75.92 ¡¾0.61 1.78 ¡¾0.08
42 82.27 ¡¾0.61 1.78 ¡¾0.08
43 88.62 ¡¾0.61 1.78 ¡¾0.08
44 94.97 ¡¾0.69 1.78 ¡¾0.08
45 101.32 ¡¾0.69 1.78 ¡¾0.08
46 107.67 ¡¾0.76 1.78 ¡¾0.08
47 114.02 ¡¾0.76 1.78 ¡¾0.08
48 120.37 ¡¾0.76 1.78 ¡¾0.08
49 126.72 ¡¾0.94 1.78 ¡¾0.08
50 133.07 ¡¾0.94 1.78 ¡¾0.08
102 1.24 ¡¾0.15 2.62 ¡¾0.08
103 2.06 ¡¾0.15 2.62 ¡¾0.08
104 2.84 ¡¾0.15 2.62 ¡¾0.08
105 3.63 ¡¾0.15 2.62 ¡¾0.08
106 4.42 ¡¾0.15 2.62 ¡¾0.08
107 5.23 ¡¾0.15 2.62 ¡¾0.08
108 6.02 ¡¾0.18 2.62 ¡¾0.08
109 7.59 ¡¾0.18 2.62 ¡¾0.08
110 9.19 ¡¾0.18 2.62 ¡¾0.08
111 10.77 ¡¾0.18 2.62 ¡¾0.08
112 12.37 ¡¾0.18 2.62 ¡¾0.08
113 13.94 ¡¾0.18 2.62 ¡¾0.08
114 15.54 ¡¾0.23 2.62 ¡¾0.08
115 17.12 ¡¾0.23 2.62 ¡¾0.08
116 18.72 ¡¾0.23 2.62 ¡¾0.08
117 20.3 ¡¾0.25 2.62 ¡¾0.08
118 21.89 ¡¾0.25 2.62 ¡¾0.08
119 23.47 ¡¾0.25 2.62 ¡¾0.08
120 25.07 ¡¾0.25 2.62 ¡¾0.08
121 26.64 ¡¾0.25 2.62 ¡¾0.08
122 28.24 ¡¾0.25 2.62 ¡¾0.08
123 29.82 ¡¾0.30 2.62 ¡¾0.08
124 31.42 ¡¾0.30 2.62 ¡¾0.08
125 32.99 ¡¾0.30 2.62 ¡¾0.08
126 34.59 ¡¾0.30 2.62 ¡¾0.08
127 36.17 ¡¾0.30 2.62 ¡¾0.08
128 37.77 ¡¾0.30 2.62 ¡¾0.08
129 39.34 ¡¾0.38 2.62 ¡¾0.08
130 40.94 ¡¾0.38 2.62 ¡¾0.08
131 42.52 ¡¾0.38 2.62 ¡¾0.08
132 44.12 ¡¾0.38 2.62 ¡¾0.08
133 45.69 ¡¾0.38 2.62 ¡¾0.08
134 47.29 ¡¾0.38 2.62 ¡¾0.08
135 48.9 ¡¾0.43 2.62 ¡¾0.08
136 50.47 ¡¾0.43 2.62 ¡¾0.08
137 52.07 ¡¾0.43 2.62 ¡¾0.08
138 53.64 ¡¾0.43 2.62 ¡¾0.08
139 55.25 ¡¾0.43 2.62 ¡¾0.08
140 56.82 ¡¾0.43 2.62 ¡¾0.08
141 58.42 ¡¾0.51 2.62 ¡¾0.08
142 60 ¡¾0.51 2.62 ¡¾0.08
143 61.6 ¡¾0.51 2.62 ¡¾0.08
144 63.17 ¡¾0.51 2.62 ¡¾0.08
145 64.77 ¡¾0.51 2.62 ¡¾0.08
146 66.34 ¡¾0.51 2.62 ¡¾0.08
147 67.95 ¡¾0.56 2.62 ¡¾0.08
148 69.52 ¡¾0.56 2.62 ¡¾0.08
149 71.12 ¡¾0.56 2.62 ¡¾0.08
150 72.69 ¡¾0.56 2.62 ¡¾0.08
151 75.87 ¡¾0.61 2.62 ¡¾0.08
152 82.22 ¡¾0.61 2.62 ¡¾0.08
153 88.57 ¡¾0.61 2.62 ¡¾0.08
154 94.92 ¡¾0.71 2.62 ¡¾0.08
155 101.27 ¡¾0.71 2.62 ¡¾0.08
156 107.62 ¡¾0.76 2.62 ¡¾0.08
157 113.97 ¡¾0.76 2.62 ¡¾0.08
158 120.32 ¡¾0.76 2.62 ¡¾0.08
159 126.67 ¡¾0.89 2.62 ¡¾0.08
160 133.02 ¡¾0.89 2.62 ¡¾0.08
161 139.37 ¡¾0.89 2.62 ¡¾0.08
162 145.72 ¡¾0.89 2.62 ¡¾0.08
163 152.07 ¡¾0.89 2.62 ¡¾0.08
164 158.42 ¡¾1.02 2.62 ¡¾0.08
165 164.77 ¡¾1.02 2.62 ¡¾0.08
166 171.12 ¡¾1.02 2.62 ¡¾0.08
167 177.47 ¡¾1.02 2.62 ¡¾0.08
168 183.82 ¡¾1.14 2.62 ¡¾0.08
169 190.17 ¡¾1.14 2.62 ¡¾0.08
170 196.52 ¡¾1.14 2.62 ¡¾0.08
171 202.87 ¡¾1.14 2.62 ¡¾0.08
172 209.22 ¡¾1.27 2.62 ¡¾0.08
173 215.57 ¡¾1.27 2.62 ¡¾0.08
174 221.92 ¡¾1.27 2.62 ¡¾0.08
175 228.27 ¡¾1.27 2.62 ¡¾0.08
176 234.62 ¡¾1.40 2.62 ¡¾0.08
177 240.97 ¡¾1.40 2.62 ¡¾0.08
178 247.32 ¡¾1.40 2.62 ¡¾0.08
201 4.34 ¡¾0.15 3.53 ¡¾0.10
202 5.94 ¡¾0.18 3.53 ¡¾0.10
203 7.52 ¡¾0.18 3.53 ¡¾0.10
204 9.12 ¡¾0.18 3.53 ¡¾0.10
205 10.69 ¡¾0.18 3.53 ¡¾0.10
206 12.29 ¡¾0.18 3.53 ¡¾0.10
207 13.87 ¡¾0.18 3.53 ¡¾0.10
208 15.47 ¡¾0.23 3.53 ¡¾0.10
209 17.04 ¡¾0.23 3.53 ¡¾0.10
210 18.64 ¡¾0.25 3.53 ¡¾0.10
211 20.22 ¡¾0.25 3.53 ¡¾0.10
212 21.82 ¡¾0.25 3.53 ¡¾0.10
213 23.39 ¡¾0.25 3.53 ¡¾0.10
214 24.99 ¡¾0.25 3.53 ¡¾0.10
215 26.57 ¡¾0.25 3.53 ¡¾0.10
216 28.17 ¡¾0.30 3.53 ¡¾0.10
217 29.74 ¡¾0.30 3.53 ¡¾0.10
218 31.34 ¡¾0.30 3.53 ¡¾0.10
219 32.92 ¡¾0.30 3.53 ¡¾0.10
220 34.52 ¡¾0.20 3.53 ¡¾0.10
221 36.09 ¡¾0.30 3.53 ¡¾0.10
222 37.69 ¡¾0.38 3.53 ¡¾0.10
223 40.87 ¡¾0.38 3.53 ¡¾0.10
224 44.04 ¡¾0.38 3.53 ¡¾0.10
225 47.22 ¡¾0.46 3.53 ¡¾0.10
226 50.39 ¡¾0.46 3.53 ¡¾0.10
227 53.57 ¡¾0.46 3.53 ¡¾0.10
228 56.74 ¡¾0.51 3.53 ¡¾0.10
229 59.92 ¡¾0.51 3.53 ¡¾0.10
230 63.09 ¡¾0.51 3.53 ¡¾0.10
231 66.27 ¡¾0.71 3.53 ¡¾0.10
232 69.44 ¡¾0.61 3.53 ¡¾0.10
233 72.62 ¡¾0.61 3.53 ¡¾0.10
234 75.79 ¡¾0.61 3.53 ¡¾0.10
235 78.97 ¡¾0.61 3.53 ¡¾0.10
236 82.14 ¡¾0.61 3.53 ¡¾0.10
237 85.32 ¡¾0.61 3.53 ¡¾0.10
238 88.49 ¡¾0.61 3.53 ¡¾0.10
239 91.67 ¡¾0.61 3.53 ¡¾0.10
240 94.84 ¡¾0.71 3.53 ¡¾0.10
241 98.02 ¡¾0.71 3.53 ¡¾0.10
242 101.19 ¡¾0.71 3.53 ¡¾0.10
243 104.37 ¡¾0.71 3.53 ¡¾0.10
244 107.54 ¡¾0.76 3.53 ¡¾0.10
245 110.72 ¡¾0.76 3.53 ¡¾0.10
246 113.89 ¡¾0.76 3.53 ¡¾0.10
247 117.07 ¡¾0.76 3.53 ¡¾0.10
248 120.24 ¡¾0.76 3.53 ¡¾0.10
249 123.42 ¡¾0.89 3.53 ¡¾0.10
250 126.59 ¡¾0.89 3.53 ¡¾0.10
251 129.77 ¡¾0.89 3.53 ¡¾0.10
252 132.94 ¡¾0.89 3.53 ¡¾0.10
253 136.12 ¡¾0.89 3.53 ¡¾0.10
254 139.29 ¡¾0.89 3.53 ¡¾0.10
255 142.47 ¡¾0.89 3.53 ¡¾0.10
256 145.64 ¡¾0.89 3.53 ¡¾0.10
257 148.82 ¡¾0.89 3.53 ¡¾0.10
258 151.99 ¡¾0.89 3.53 ¡¾0.10
259 158.34 ¡¾1.02 3.53 ¡¾0.10
260 164.69 ¡¾1.02 3.53 ¡¾0.10
261 171.04 ¡¾1.02 3.53 ¡¾0.10
262 177.39 ¡¾1.02 3.53 ¡¾0.10
263 183.74 ¡¾1.14 3.53 ¡¾0.10
264 190.09 ¡¾1.14 3.53 ¡¾0.10
265 196.44 ¡¾1.14 3.53 ¡¾0.10
266 202.79 ¡¾1.14 3.53 ¡¾0.10
267 209.15 ¡¾1.27 3.53 ¡¾0.10
268 215.49 ¡¾1.27 3.53 ¡¾0.10
269 221.84 ¡¾1.27 3.53 ¡¾0.10
270 228.19 ¡¾1.27 3.53 ¡¾0.10
271 234.54 ¡¾1.40 3.53 ¡¾0.10
272 240.89 ¡¾1.40 3.53 ¡¾0.10
273 247.24 ¡¾1.40 3.53 ¡¾0.10
274 253.59 ¡¾1.40 3.53 ¡¾0.10
275 266.29 ¡¾1.40 3.53 ¡¾0.10
276 278.99 ¡¾1.65 3.53 ¡¾0.10
277 291.69 ¡¾1.65 3.53 ¡¾0.10
278 304.39 ¡¾1.65 3.53 ¡¾0.10
279 329.79 ¡¾1.65 3.53 ¡¾0.10
280 355.19 ¡¾1.65 3.53 ¡¾0.10
281 380.59 ¡¾1.65 3.53 ¡¾0.10
282 405.26 ¡¾1.91 3.53 ¡¾0.10
283 430.66 ¡¾1.03 3.53 ¡¾0.10
284 456.06 ¡¾1.16 3.53 ¡¾0.10
309 10.46 ¡¾0.18 5.33 ¡¾0.13
310 12.07 ¡¾0.18 5.33 ¡¾0.13
311 13.64 ¡¾0.18 5.33 ¡¾0.13
312 15.24 ¡¾0.18 5.33 ¡¾0.13
313 16.81 ¡¾0.23 5.33 ¡¾0.13
314 18.42 ¡¾0.23 5.33 ¡¾0.13
315 19.99 ¡¾0.23 5.33 ¡¾0.13
316 21.59 ¡¾0.23 5.33 ¡¾0.13
317 23.16 ¡¾0.23 5.33 ¡¾0.13
318 24.77 ¡¾0.25 5.33 ¡¾0.13
319 26.34 ¡¾0.25 5.33 ¡¾0.13
320 27.94 ¡¾0.25 5.33 ¡¾0.13
321 29.51 ¡¾0.28 5.33 ¡¾0.13
322 31.12 ¡¾0.28 5.33 ¡¾0.13
323 32.69 ¡¾0.28 5.33 ¡¾0.13
324 34.29 ¡¾0.28 5.33 ¡¾0.13
325 37.47 ¡¾0.38 5.33 ¡¾0.13
326 40.64 ¡¾0.38 5.33 ¡¾0.13
327 43.82 ¡¾0.38 5.33 ¡¾0.13
328 46.99 ¡¾0.38 5.33 ¡¾0.13
329 50.17 ¡¾0.46 5.33 ¡¾0.13
330 53.34 ¡¾0.46 5.33 ¡¾0.13
331 56.52 ¡¾0.46 5.33 ¡¾0.13
332 59.69 ¡¾0.46 5.33 ¡¾0.13
333 62.87 ¡¾0.51 5.33 ¡¾0.13
334 66.04 ¡¾0.51 5.34 ¡¾0.13
335 69.22 ¡¾0.51 5.34 ¡¾0.13
336 72.39 ¡¾0.51 5.34 ¡¾0.13
337 75.57 ¡¾0.61 5.34 ¡¾0.13
338 78.74 ¡¾0.61 5.34 ¡¾0.13
339 81.92 ¡¾0.61 5.34 ¡¾0.13
340 85.09 ¡¾0.61 5.34 ¡¾0.13
341 88.27 ¡¾0.61 5.34 ¡¾0.13
342 91.44 ¡¾0.71 5.34 ¡¾0.13
343 94.62 ¡¾0.71 5.34 ¡¾0.13
344 97.79 ¡¾0.71 5.34 ¡¾0.13
345 100.97 ¡¾0.71 5.34 ¡¾0.13
346 104.14 ¡¾0.71 5.34 ¡¾0.13
347 107.32 ¡¾0.76 5.34 ¡¾0.13
348 110.49 ¡¾0.76 5.34 ¡¾0.13
349 113.67 ¡¾0.76 5.34 ¡¾0.13
350 116.84 ¡¾0.76 5.34 ¡¾0.13
351 120.02 ¡¾0.76 5.34 ¡¾0.13
352 123.19 ¡¾0.76 5.34 ¡¾0.13
353 126.37 ¡¾0.94 5.34 ¡¾0.13
354 129.54 ¡¾0.94 5.34 ¡¾0.13
355 132.72 ¡¾0.94 5.34 ¡¾0.13
356 135.89 ¡¾0.94 5.34 ¡¾0.13
357 139.07 ¡¾0.94 5.34 ¡¾0.13
358 142.24 ¡¾0.94 5.34 ¡¾0.13
359 145.42 ¡¾0.94 5.34 ¡¾0.13
360 148.59 ¡¾0.94 5.34 ¡¾0.13
361 151.77 ¡¾0.94 5.34 ¡¾0.13
362 158.12 ¡¾0.94 5.34 ¡¾0.13
363 164.47 ¡¾1.02 5.34 ¡¾0.13
364 170.82 ¡¾1.02 5.34 ¡¾0.13
365 177.17 ¡¾1.02 5.34 ¡¾0.13
366 183.52 ¡¾1.14 5.34 ¡¾0.13
367 189.87 ¡¾1.14 5.34 ¡¾0.13
368 196.22 ¡¾1.14 5.34 ¡¾0.13
369 202.57 ¡¾1.14 5.34 ¡¾0.13
370 208.92 ¡¾1.27 5.34 ¡¾0.13
371 215.27 ¡¾1.27 5.34 ¡¾0.13
372 221.62 ¡¾1.27 5.34 ¡¾0.13
373 227.97 ¡¾1.27 5.34 ¡¾0.13
374 234.32 ¡¾1.40 5.34 ¡¾0.13
375 240.67 ¡¾1.40 5.34 ¡¾0.13
376 247.02 ¡¾1.40 5.34 ¡¾0.13
377 253.37 ¡¾1.40 5.34 ¡¾0.13
378 266.07 ¡¾1.40 5.34 ¡¾0.13
379 278.77 ¡¾1.52 5.34 ¡¾0.13
380 291.47 ¡¾1.65 5.34 ¡¾0.13
381 304.17 ¡¾1.65 5.34 ¡¾0.13
382 329.57 ¡¾1.65 5.34 ¡¾0.13
383 354.97 ¡¾1.78 5.34 ¡¾0.13
384 380.37 ¡¾1.78 5.34 ¡¾0.13
385 405.26 ¡¾1.91 5.34 ¡¾0.13
386 430.66 ¡¾2.03 5.34 ¡¾0.13
387 456.06 ¡¾2.16 5.34 ¡¾0.13
388 481.41 ¡¾2.29 5.34 ¡¾0.13
389 506.81 ¡¾2.41 5.34 ¡¾0.13
390 532.21 ¡¾2.41 5.34 ¡¾0.13
391 557.61 ¡¾2.54 5.34 ¡¾0.13
392 582.68 ¡¾2.67 5.34 ¡¾0.13
393 609.08 ¡¾2.79 5.34 ¡¾0.13
394 633.48 ¡¾2.92 5.34 ¡¾0.13
395 685.88 ¡¾3.05 5.34 ¡¾0.13
425 113.67 ¡¾0.84 6.99 ¡¾0.15
426 116.84 ¡¾0.84 6.99 ¡¾0.15
427 120.02 ¡¾0.84 6.99 ¡¾0.15
428 123.19 ¡¾0.84 6.99 ¡¾0.15
429 126.37 ¡¾0.94 6.99 ¡¾0.15
430 129.54 ¡¾0.94 6.99 ¡¾0.15
431 132.72 ¡¾0.94 6.99 ¡¾0.15
432 135.89 ¡¾0.94 6.99 ¡¾0.15
433 139.07 ¡¾0.94 6.99 ¡¾0.15
434 142.24 ¡¾0.94 6.99 ¡¾0.15
435 145.42 ¡¾0.94 6.99 ¡¾0.15
436 148.59 ¡¾0.94 6.99 ¡¾0.15
437 151.77 ¡¾0.94 6.99 ¡¾0.15
438 158.12 ¡¾0.94 6.99 ¡¾0.15
439 164.47 ¡¾1.02 6.99 ¡¾0.15
440 170.82 ¡¾1.02 6.99 ¡¾0.15
441 177.17 ¡¾1.02 6.99 ¡¾0.15
442 183.52 ¡¾1.14 6.99 ¡¾0.15
443 189.87 ¡¾1.14 6.99 ¡¾0.15
444 196.22 ¡¾1.14 6.99 ¡¾0.15
445 202.57 ¡¾1.14 6.99 ¡¾0.15
446 215.27 ¡¾1.14 6.99 ¡¾0.15
447 227.97 ¡¾1.40 6.99 ¡¾0.15
448 240.67 ¡¾1.40 6.99 ¡¾0.15
449 253.57 ¡¾1.40 6.99 ¡¾0.15
450 266.07 ¡¾1.52 6.99 ¡¾0.15
451 278.77 ¡¾1.52 6.99 ¡¾0.15
452 291.47 ¡¾1.52 6.99 ¡¾0.15
453 304.17 ¡¾1.52 6.99 ¡¾0.15
454 316.87 ¡¾1.52 6.99 ¡¾0.15
455 329.57 ¡¾1.52 6.99 ¡¾0.15
456 342.27 ¡¾1.78 6.99 ¡¾0.15
457 354.97 ¡¾1.78 6.99 ¡¾0.15
458 367.67 ¡¾1.78 6.99 ¡¾0.15
459 380.37 ¡¾1.78 6.99 ¡¾0.15
460 393.07 ¡¾1.78 6.99 ¡¾0.15
461 405.26 ¡¾1.91 6.99 ¡¾0.15
462 417.96 ¡¾1.91 6.99 ¡¾0.15
463 430.66 ¡¾2.03 6.99 ¡¾0.15
464 443.36 ¡¾2.16 6.99 ¡¾0.15
465 456.06 ¡¾2.16 6.99 ¡¾0.15
466 468.76 ¡¾2.16 6.99 ¡¾0.15
467 481.46 ¡¾2.29 6.99 ¡¾0.15
468 494.16 ¡¾2.29 6.99 ¡¾0.15
469 506.86 ¡¾2.29 6.99 ¡¾0.15
470 532.26 ¡¾2.41 6.99 ¡¾0.15
471 557.66 ¡¾2.54 6.99 ¡¾0.15
472 582.68 ¡¾2.67 6.99 ¡¾0.15
473 608.08 ¡¾2.79 6.99 ¡¾0.15
474 633.48 ¡¾2.92 6.99 ¡¾0.15
475 658.88 ¡¾3.05 6.99 ¡¾0.15



[Prev] 1 | 2 | 3 | 4 | 5 [Next]

PRODUCTS  I  Bridge Bearing  I  Expansion Joint  I  Rubber Products  I  O-RING  I  OIL SEAL  I
DSL CO., LTD Logo
Address : 178-165, Kaja-Dong, Seo-Gu, Inchon, Korea(Zip Code : 404-250) ¡¡Phone : 82-32-584-3877  /  FAX : 82-32-577-5877
COPYRIGHT ¨Ï DSL CO., LTD ALL RIGHTS RESERVED.¡¡ E-mail : bridge3879@naver.com
Gobizkorea.com